| RATES PER | WEEK | WEEKEND |
| Jan | From £1800 | From £1400 |
| Feb, March | From £1850 | From £1450 |
| April, May | From £2050 | From £1650 |
| June | From £2100 | From £1700 |
| July, August | From £2500 | From £2100 |
| Sept, Oct, Nov, Dec | From £1850 | From £1450 |
| Easter | £2500 | N/A |
| Bank Holidays May & August | £2500 | N/A |
| Autumn Half Term October | £2500 | N/A |
| Christmas & New Year | £4400 | N/A |
| Mid Week Special Offer
(4 nights for price 3) |
£350 Per Day | Minimum Stay 2 Nights |
Rates for 2008 may be subject to increases |
||
*Based on 20 people staying a minimum of 2 nights.
If full catering is required, we can recommend Jane White Catering tel: 01600 714483 or mob: 07876247970
Caterers are independent to Holly Tree House
SMALLER ACCOMMODATION ALSO AVAILABLE